
Automatic Industrial Robotic Arm 3kg 6kg 12kg Payload Cobot Robot Collaborative Robot
Overview Cnc Industrial Automatic Arm Robot Welding Equipment With Robotic Arm Welding Robot Industrial robots are multi
- Overview
- Product Description
- Product Parameters
Basic Info.
| Drive Mode | Electric |
| Max Load | 8kg |
| Max. Working Radius | 1500mm |
| Condition | New |
| Certification | ISO, CE |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Wooden Cases |
| Specification | 1500mm |
| Trademark | Jiaxin |
| Origin | Shandong |
| HS Code | 8479501900 |
| Production Capacity | 100 Sets/ Month |
Product Description
Cnc Industrial Automatic Arm Robot Welding Equipment With Robotic Arm Welding Robot Industrial robots are multi-joint manipulators or multi-degree-of-freedom robots oriented to the industrial field. An industrial robot is a machine device that automatically performs work. It is a machine that realizes various functions by its own power and control capabilities. It can be commanded by humans, or it can run in accordance with a pre-arranged program. Typical applications of industrial robots include welding, painting, assembly, collection and placement, product inspection and testing, etc.; all tasks are completed with high efficiency, durability, speed and accuracy. Product Description Product Parameters
| Model No. | JX10-1440 |
| Controlled axis | 6-DOF |
| Max payload | 10 kg |
| Max stroke | 1440mm |
| IP Level | J1, J2-IP56; J3, J4, J5, J6-- IP67 |
| Installation mode | Floor type, ceiling type |
| Robot mass | 172 kg |
| Repeatability | ±0.05 mm |
| Welding machines | Standard: Aotai NBC-350R (MIG/MAG/CO2) |
| Optional: Aotai NBC-350RL (low spatter) | |
| Optional: Aotai NBC-350RL (low spatter) | |
| Welding current | 350A/500A |
| Welding torch | Standard air-cooling torch with built-in anti-collision protection |
| Travel range | |
| J1 axis S | ±160° |
| J2 axis L | +80°~-145° |
| J3 axis U | +145°~-75° |
| J4 axis R | ±190° |
| J5 axis B | +50°~-210° |
| J6 axis T | ±230° |
| Travel speed | |
| J1 axis S | 199.5 ˚/s |
| J2 axis L | 159.3 ˚/s |
| J3 axis U | 199.5 ˚/s |
| J4 axis R | 392 ˚/s |
| J5 axis B | 272 ˚/s |
| J6 axis T | 1000 ˚/s |
Send to us
